Particulars/ Tenor | 6 | 12 | 24 | 36 | 48 | 60 |
---|---|---|---|---|---|---|
DP % | 10% | 0% | 0% | 0% | 0% | 0% |
Loan Amount | ||||||
ROI (Reducing) | 0.00% | 0.00% | 9.99% | 10.49% | 10.99% | 11.49% |
Processing Fee (excl. GST) | 3% | 5% | 1% | 1% | 1% | 1% |
No. of Advance EMI | 0 | 2 | 4 | 6 | 7 | 8 |
Total Upfront Payment | ||||||
EMI Before Subsidy | ||||||
Revised EMI after Subsidy |
* Total Upfront Payment includes downpayment, advance EMI, processing fee (inclusive GST) and stamp fee (Rs.350).
Active States - Maharashtra, Gujarat, Rajasthan, Delhi, Madhya Pradesh, Uttar Pradesh, Karnataka, Andhra Pradesh, Tamil Nadu, Telangana, Uttarakhand, Haryana, Punjab, Kerala