No Cost EMI Scheme | ||||||
---|---|---|---|---|---|---|
Particulars/ Tenor | 6 | 12 | 24 | 36 | 48 | 60 |
DP % | 10% | 0% | 0% | 0% | 0% | 0% |
Loan Amount | ||||||
ROI (Flat) | 0.00% | 7.25% | 8.20% | 8.49% | 8.99% | 8.99% |
Processing Fee (excl. GST) | 5% | 1% | 1% | 1% | 1% | 1% |
No. of Advance EMI | 0 | 1 | 1 | 1 | 1 | 1 |
Total Upfront Payment | ||||||
EMI Before Subsidy | ||||||
Revised EMI after Subsidy |
* Total Upfront Payment includes downpayment, advance EMI, processing fee (inclusive GST) and stamp fee (Rs.350).
Active States - Maharashtra, Gujarat, Rajasthan, Delhi, Madhya Pradesh, Uttar Pradesh, Karnataka, Andhra Pradesh, Tamil Nadu, Telangana, Uttarakhand, Haryana, Punjab, Kerala